Our Global Reach
PriceStats collects price information from over 1,400 retailers across more than 30 countries. We publish daily inflation series for 25 countries, PPP indices for 12 economies, and an Out of Stock Series for 11 countries. Most of our series start in 2007-2008.
- Series Available
- Active Data Scraping
Updated: January 2024
Series Available
This chart shows which PriceStats Series are available by country.
In addition, we are actively scraping data in the following countries: Croatia, Czech Republic, India, Indonesia, Sweden, Switzerland and Ukraine.
COUNTRY | INFLATION | PPP | OUT OF STOCK |
---|---|---|---|
Argentina | |||
Australia | |||
Brazil | |||
Canada | |||
Chile | |||
China | |||
Columbia | |||
France | |||
Germany | |||
Greece | |||
Ireland | |||
Italy | |||
Japan | |||
Korea | |||
Mexico | |||
Netherlands | |||
New Zealand | |||
Poland | |||
Russia | |||
South Africa | |||
Spain | |||
Turkey | |||
UK | |||
Uruguay | |||
USA |